Name of the project | Client | |
---|---|---|
Crane structure design analysis system software development / maintenance | Hyundai Samho Heavy Industries Co., Ltd. | |
Youngheung Thermal Stacker / Reclaimer | South-east power | |
Basic design of HHI 350 Ton Jib Crane structure | Hyundai Samho Heavy Industries Co., Ltd. | |
Dongguk Steel 35TON LLC structural basic design | Dongkuk Steel Mill | |
Basic design of N-PROJECT land 50T LLC structure | Hyundai Samho Heavy Industries Co., Ltd. | |
50 TON LLC Structural Basic Design | Hyundai Samho Heavy Industries Co., Ltd. | |
GOLIATH CRANE capacity increase technology service | Hyundai Samho Heavy Industries Co., Ltd. | |
40T / 20T LLC Structural Analysis | - | |
HHI 3 Yard 40Ton LLC | - | |
HHI 1600 ton Goliath Crane installation related structural design | Hyundai Samho Heavy Industries Co., Ltd. | |
Hyundai Samho Heavy Industries, Ltd. 2DOCK 80Ton LLC | Hyundai Samho Heavy Industries Co., Ltd. | |
45TON LEVEL LUFFING CRANE STRUCTURAL ANALYSIS | Hyundai Samho Heavy Industries Co., Ltd. | |
Designed by QATAR NAKILAT LLC | - | |
Goliath Crane Renovation Related Design Engineering | Hyundai Samho Heavy Industries Co., Ltd. | |
Designed QATAR 1500 ton SHIP UNLOADER | - | |
Mobile Harbor Container Crane Basic Design | KAIST | |
HSHI Dolphin Quay 80T LLC | Hyundai Samho Heavy Industries Co., Ltd. | |
Dongbu Hanon 14 Ton LLC design analysis | - | |
Youngheung Thermal Power CSU collapse accident analysis | Hyundai Samho Heavy Industries Co., Ltd. | |
Basic design of POSCO Gwangyang CSU/td> | POSCO | |
Samchunpo Thermal Stacker / Reclaimer | - | |
Malaysia North-port 18/24 Column Container Crane | - | |
Hyundai Heavy Industries Co., Ltd. 10,000 ton Floating Crane Basic Design | Hyundai Samho Heavy Industries Co., Ltd. | |
Developed Knuckle Boom Crane design program | Hyundai Samho Heavy Industries Co., Ltd. | |
Iran Shahid Rajaee Container Crane Remodeling Design | - | |
Hyundai Heavy Industries Co., Ltd. 10,000 ton Floating Crane Detailed | Hyundai Samho Heavy Industries Co., Ltd. | |
Basic design of Brazil EEP 20 TON Unloader structure | Hyundai WIA Co., Ltd. | |
Hyundai Heavy Industries Co., Ltd. 10,000 ton Floating Crane Detailed | Hyundai Samho Heavy Industries Co., Ltd. | |
More than a dozen other crane designs |
Project Title | Field | Related companies |
---|---|---|
Crane design analysis system | Structural analysis | Hyundai Samho Heavy Industries Co., Ltd. |
Steel tower design analysis system | Structural analysis | Hyundai Heavy Industries Co., Ltd. |
Pressure vessel design analysis system | Structural analysis | - |
Developed automatic warehouse design system | Structural analysis | Hyundai Heavy Industries Co., Ltd. |
Development of dam type decision program | Structural analysis | Water Resources Corporation |
Developed CNC EDM control program | Equipment control | Jin Young Young |
Development of universal discharge machine control program | Equipment control | Jin Young Young |
Development of control program for two-head type EDM | Equipment control | Jin Young Young, HITACHI |
Development of control program for NC Bleeding Discharge Machine | Equipment control | Jin Young Young |
Screen Printer Control S/W | Equipment control | Jin Young Young |
Development of industrial equipment vibration measurement software | Measurement analysis | Nada S & V Co., Ltd. |
Development of elevator safety diagnosis S/W | Measurement analysis | Korea Lift Safety Corporation |
LSM (Laser scan micrometer) control S/W | Measurement analysis | Woosin Precision, Daejin DMP Co., Ltd. |
Development of motor vibration analysis program | Structural analysis | Hyundai Heavy Industries Co., Ltd. |
Development of Knuckle Boom Crane design analysis program | Structural analysis | Hyundai Samho Heavy Industries Co., Ltd. |
Development of elevator diagnosis equipment and software (VSCOPE) | Measurement analysis | Korea Lift Safety Corporation |
Development of elevator safety diagnosis equipment and software | Measurement analysis | Korea Lift Safety Corporation |
Development of propulsion load measurement / analysis program and other | Measurement analysis | Defense Science Institute |
Development of load measuring calibrator program | Measurement analysis | Defense Science Institute |
Bio-Gas Plant Monitor fld / Control System | Instrumentation control | - |
Development of other industrial facility control program |
No. | Project Title |
---|---|
01 | Ignition control system |
02 | Combustion Test Instrumentation Analysis System |
03 | Lift Inspection Equipment |
04 | Lift door closing force measuring device |
05 | Elevator traction measuring device |
06 | Hydraulic elevator pressure measuring device |
07 | Elevator speed measuring device |
08 | Bio-Gas Plant Monitoring System |
09 | Remote fire hydrant control device |
10 | Printer roller inspection device |
11 | Car Wash Management System |